Ring Size Guide
Get your measurement right!
Step 1: Wrap your finger with a string or a strip of paper in the finger joint you wish to wear the ring. Make sure it is tight but comfortable. Use the amount needed to go around and mark it with a pen or marker.
Step 2: Lay the string over a ruler and read the marked length according to the following chart size:
Internal Diameter (cm)
|
Internal Diameter (in) | US/CAN | BR |
5 cm
|
1.97 in | 5.0 | 10 |
5.1 cm | 2.01 in | 5.5 | 11 |
5.2 cm | 2.05 in | 6.0 | 12 |
5.3 cm
|
2.09 in | 6.5 | 13 |
5.4 cm | 2.13 in | 7.0 | 14 |
5.5 cm | 2.17 in | 7.5 | 15 |
5.6 cm | 2.20 in | 7.6 | 16 |
5.7 cm | 2.24 in | 8.0 | 17 |
5.8 cm | 2.28 in | 8.5 | 18 |
5.9 cm | 2.32 in | 9.0 | 19 |
6.0 cm | 2.36 in | 9.1 | 20 |
6.1 cm | 2.40 in | 9.5 | 21 |
6.2 cm | 2.44 in | 10.0 | 22 |
6.3 cm | 2.48 in | 10.5 | 23 |
6.4 cm | 2.52 in | 10.6 | 24 |
6.5 cm | 2.56 in | 11.0 | 25 |
6.6 cm | 2.60 in | 11.5 | 26 |
6.7 cm | 2.64 in | 12.0 | 27 |
6.8 cm | 2.68 in | 12.5 | 28 |
6.9 cm | 2.72 in | 12.6 | 29 |
7.0 cm | 2.76 in | 13.0 | 30 |
7.1 cm | 2.80 in | 13.5 | 31 |
7.2 cm | 2.83 in | 14.0 | 32 |
7.3 cm | 2.87 in | 14.1 | 33 |
Now you are ready to shine with our rings!